We’re constantly looking to acquire more wind turbines across the country and increase our capacity. Currently, we have 6 wind turbines that are active and generating power consistently.
| Sl. No. | Company Name | Commission Date | MW | Location |
|---|---|---|---|---|
| 1 | Pioneer Win con | 21.06.2009 | 0.25 MW | Poigai, Tirunelveli |
| 2 | Pioneer Win con | 27.06.2009 | 0.25 MW | Poigai, Tirunelveli |
| 3 | Suzlon | 12.08.2010 | 1.25 MW | Utumalai, V K Puduri Tq, Tirunelveli |
| 4 | Vestas | 14.03.2007 | 0.75 MW | Poigai, Tirunelveli |
| 5 | Suzlon | 29.10.2015 | 1.25 MW | Ponnapuram, near Dharapuram, Tirupur |
| 6 | Suzlon | 30.09.2015 | 1.5 MW | Jaora, Dist. Ratlam, MP |
